Right | Wrong | ||
1692 | 1877 | 47.4% | Week 7 |
1983 | 1727 | 53.5% | Week 6 |
1629 | 2081 | 43.9% | Week 5 |
2297 | 1323 | 63.5% | Week 4 |
1596 | 1837 | 46.5% | Week 3 |
1768 | 1767 | 50.0% | Week 2 |
1632 | 2064 | 44.2% | Week 1 |
12597 | 12676 | 49.8% | Overall |
In Week 7, THE BISNESS
picked 4 early Sunday games. Every one
of our picks was looking good late in the 4th quarter on Sunday. From my experience last year, I knew we could
drop from what looked like 4-0 to 2-2 in a heartbeat. That’s nearly what happened. In fact, we could have easily ended up 1-3 in
that early session. The Browns had a TD
pass go right through a guy’s hands. The
Bucs caught a game-tying TD that didn’t count because the receiver went out of
bounds, came back in, and was the 1st to touch the ball. The Bills had the Titans 4th and 9
from the 15 yard line with about 1:10 to play.
If they make the stop, we get the point. I guess you could say we lucked out twice and
got screwed once for a net luck factor of +1.
We’ll accept that and our 3 points for Week 7 and move on. One of these weeks we’re going to pull out a
5 and be right in the thick of things.
All things considered, we’re 13-7 (65%) over the last 4 weeks. So, what do you think? Is it time to fade us or follow us?
Here’s a quick look at
the leaderboard through 7 weeks. Based
on the overall standings so far, I still believe 60% will get contestants in
the money. The more I look at the
contest, the more I think it’s a larger collection of rich folks and a smaller
collection of smart folks.
HEISENBERG . | 25 |
KURLY . | 25 |
JAY STONES . | 24.5 |
SILENT V . | 24.5 |
VLBD . | 24 |
FATBOY . | 24 |
BILL REISER . | 23.5 |
CARDIFF GIANT . | 23.5 |
THERE WILL BE BLOOD. | 23.5 |
HIGH RROLLER STEAM.COM. | 23.5 |
INSPIN.COM . | 23.5 |
SULLY SPORTS . | 23.5 |
THE NUTS . | 23 |
MAKIN DOUGH . | 23 |
WISKY . | 23 |
KM SPORTS . | 23 |
GFY . | 23 |
THE COUNT. . | 23 |
BOGA DAVE . | 23 |
Tuley (VIEWFROM
VEGAS.COM) dropped out of the Top 20 with a 1-4 week. He is now tied for 26th with a record
of 22-13-0. Let’s take a look at how the
contestants we’ve been following did in Week 7 and are doing overall.
THE BISNESS | 3-2-0 | 3 |
SIMBOTICS | 3-2-0 | 3 |
TEAM WHODID | 2-2-1 | 2.5 |
NOW 100% SWEAT FREE | 2-3-0 | 2 |
SANS SOUCI | 3-2-0 | 3 |
FEZZIK | 1-3-1 | 1.5 |
VIEWFROM VEGAS.COM | 1-4-0 | 1 |
VIEWFROM VEGAS.COM | 22-13-0 | 22 |
TEAM WHODID | 18-14-3 | 19.5 |
THE BISNESS | 18-17-0 | 18 |
SIMBOTICS | 17-17-1 | 17.5 |
SANS SOUCI | 17-18-0 | 17 |
NOW 100% SWEAT FREE | 16-19-0 | 16 |
FEZZIK | 14-19-2 | 15 |
Willy Walrus | 1-0-0 | |
Bucky Bluebird | 1-0-0 | |
Freddy Ferret | 1-0-0 | |
Herby Hamster | 0-1-0 | |
Peter Penguin | 0-1-0 | |
Willy Walrus | 6-1-0 | 6 |
Bucky Bluebird | 4-3-0 | 4 |
Freddy Ferret | 4-3-0 | 4 |
Herby Hamster | 3-4-0 | 3 |
Peter Penguin | 1-6-0 | 1 |
THE BISNESS has a
little bit of everything going on. Willy’s
been hot all year, Bucky has been hot as of late, hitting 4 in a row after
losing his first 3, Freddy has been solid as he refuses to win or lose 3 in a
row, Herby is on a 3 pick skid, and Peter Penguin is slipping deeper and deeper
into his hypothermia and frostbite-induced Antarctic coma. IT’S TIME TO HEAT UP, PETER!
Bill Simmons was the
only one of the bunch to keep pace with us this week. Just when I thought this crew was going to
start being more consistent, they went the other way.
Let’s take a look at
all the Home/Road and Fav/Dog splits through Week 7.
Totals | ||||
W | L | T | % | |
21 | 14 | 1 | Home Dog | 59.7% |
24 | 39 | 2 | Home Fav. | 38.5% |
39 | 24 | 2 | Road Dog | 61.5% |
14 | 21 | 1 | Road Fav. | 40.3% |
1 | 2 | 0 | Home PK | 33.3% |
2 | 1 | 0 | Road PK | 66.7% |
38 | 58 | 3 | Favs | 39.9% |
58 | 38 | 3 | Dogs | 60.1% |
45 | 53 | 3 | Home | 46.0% |
53 | 45 | 3 | Road | 54.0% |
3 | 3 | 0 | PK | 50.0% |
101 | 101 | 6 | ALL | 50.0% |
Home dogs took a hit
this week going 0-4 ATS, while road dogs continued to fare well at 5-3-1. As you can see, dogs are still covering at
just over 60% for the year. Will Week 8
be the week for the home favorites, or is it simply the “year of the dog” in
the NFL? The SuperContest lines come out
later today. From the looks of it right
now, there will likely be 3 or 4 home underdogs. One of those, however, is the Rams “hosting”
the Patriots in LONDON. Be sure to
factor this venue into your thought process if you plan to pick a side in this
game.
That’s it for
now. See ya tomorrow for another edition
of “guess how Vegas will set the lines to maximize the possibility of getting
equal amounts of money on each side.”
No comments:
Post a Comment