Willy Walrus | 1-0-0 | |
Bucky Bluebird | 1-0-0 | |
Freddy Ferret | 1-0-0 | |
Herby Hamster | 1-0-0 | |
Peter Penguin | 0-1-0 | |
Willy Walrus | 10-4-0 | 10 |
Freddy Ferret | 7-7-0 | 7 |
Bucky Bluebird | 7-7-0 | 7 |
Herby Hamster | 6-8-0 | 6 |
Peter Penguin | 3-11-0 | 3 |
Willy
just keeps on winning. For what it’s
worth, Willy has clinched at least a share of bragging rights for this year’s
Super Contest with a record of 10-4.
Bucky and Freddy need win out and have Willy lose out to gain a share of
“THE BISNESS’S INTERNAL, INDIVIDUAL, 'DOING BETTER THAN THE OTHER MEMBERS DID
INDIVIDUALLY'” award. Sadly, Herby will
not defend his crown from last year. To his credit, Herby’s
13-3-1 mark form last year cannot be touched.
How
did the rest of the guys do?
THE BISNESS | 4-1-0 | 4 |
FEZZIK | 4-1-0 | 4 |
SIMBOTICS | 3-2-0 | 3 |
NOW 100% SWEAT FREE | 3-2-0 | 3 |
SANS SOUCI | 2-3-0 | 2 |
VIEWFROM VEGAS.COM | 2-3-0 | 2 |
TEAM WHODID | 1-4-0 | 1 |
FEZZIK | 36-31-3 | 37.5 |
TEAM WHODID | 35-31-4 | 37 |
VIEWFROM VEGAS.COM | 37-33-0 | 37 |
SANS SOUCI | 37-33-0 | 37 |
SIMBOTICS | 36-32-2 | 37 |
THE BISNESS | 33-37-0 | 33 |
NOW 100% SWEAT FREE | 32-38-0 | 32 |
For
about the first half of the contest, Steve Fezzik was crawling around at the
bottom of the list of people we follow.
After a solid last 7 weeks (and unimpressive last 7 weeks by the rest of us), Fezzik
has surged to the top of our mini leaderboard.
Oddly enough, he still has a very minute chance at the cash. If he can somehow hit 14/15 the last 3 weeks,
he’ll salvage a few coins for his loins.
If Sal, Simmons, Tuley, or SANS SOUCI can hit 15/15, they will also find
themselves in the money. How difficult
will it be? Think of it this way…Have YOU ever
hit a 15-spread parlay?!
Speaking
of leaderboard…
KURLY . | 47.5 |
JAY STONES . | 47 |
AL SR. . | 46.5 |
PARTNERS . | 46.5 |
HEISENBERG . | 46.5 |
TOOFDOC . | 46 |
CARDIFF GIANT . | 46 |
GFY . | 46 |
THERE WILL BE BLOOD. | 45.5 |
MAKIN DOUGH . | 45.5 |
WISKY . | 44.5 |
MIKE BOYD #1 . | 44.5 |
SALMON BELLY . | 44 |
TAO OF RED HEAT. | 44 |
BITTERBATTER & JELLY | 43.5 |
ORANGE KRUSH . | 43.5 |
NATALIE 2.0 . | 43.5 |
MK SPORTS . | 43.5 |
FATBOY . | 43.5 |
SULLY SPORTS . | 43.5 |
3POINTDOG . | 43.5 |
Kurly’s
back in the lead. This entry has led the
contest after Week 8, Week 10, and now Week 14.
In 7 of the 14 weeks, Kurly has earned at least 4 points. Week 14 was Kurly’s 1st 5-0 week of
the contest.
That’s
it for the analysis this week. I will be
tracking the Mini Contest over the final 3 weeks. Maybe THE BISNESS can make a mini run to make
things interesting. It’s probably going
to take 13+ points over the final 3 weeks to win the $10K mini prize.
The
lines should be released later today. I’ll
have another Guessing blog for you tomorrow or Friday.
Sayonara dudes!...............and dudettes!
No comments:
Post a Comment