BOWANGO . |
# ELEGANT BUCKETS |
SCAGNELLI . |
FERAL CHILD . |
HANSON . |
GWA . |
ATLVEGAS.COM . |
THE EVIL EMPIRE 1. |
BIRDIE . |
VAD RUN |
DAVID FROHARDT -LANE 2 |
ABC 4 . |
LT. HARRY CALLAHAN. |
MEATLOVE . |
JOHNNYBO.COM. |
L AND M BROS.. |
KDLV33 . |
ABC 3 . |
VINNIE VIDIVICI. |
SPREADAPEDIA . |
INITECH . |
THE VAN BUREN BOYS |
KYADEVIL . |
COITUS . |
DONOHUE2 . |
KDLV42 . |
BACKNINE. |
BETPUNK.COM . |
As
you can see, THE BISNESS didn’t quite make the list. Our 2-3 week explains our Super Contest
performance this year in a nutshell.
Who
holds the Super Contest lead after Week 15?
KURLY . | 50.5 |
JAY STONES . | 50 |
CARDIFF GIANT . | 50 |
GFY . | 50 |
PARTNERS . | 49.5 |
TOOFDOC . | 49 |
HEISENBERG . | 48.5 |
AL SR. . | 48.5 |
WISKY . | 48.5 |
SALMON BELLY . | 48 |
THERE WILL BE BLOOD. | 47.5 |
ORANGE KRUSH . | 47.5 |
MAKIN DOUGH . | 47.5 |
BOWANGO . | 47 |
SCAGNELLI . | 47 |
NATALIE 2.0 . | 46.5 |
3POINTDOG . | 46.5 |
MIKE BOYD #1 . | 46.5 |
# ELEGANT BUCKETS | 46.5 |
FATBOY . | 46.5 |
Well,
it’s the same guy who led after Weeks 8, 10, 14, and 15. Is anyone following this dude’s picks? Let’s say for some reason your favorite
fortune teller couldn’t see enough of the future to give you all of the correct
spread picks each week, but he or she COULD tell you who was going to lead the
Super Contest after Week 14. Let’s say
based on this tip you put $100 on every spread pick of KURLY’s throughout the
season. You would have had just 3 losing
weeks, and you would have profited $2,154.59!
Let’s
look at the individual records of THE BISNESS and the records of the rest of
the guys we’ve been following.
Willy Walrus | 0-1-0 | |
Freddy Ferret | 1-0-0 | |
Bucky Bluebird | 0-1-0 | |
Herby Hamster | 0-1-0 | |
Peter Penguin | 1-0-0 | |
Willy Walrus | 10-5-0 | 10 |
Freddy Ferret | 8-7-0 | 8 |
Bucky Bluebird | 7-8-0 | 7 |
Herby Hamster | 6-9-0 | 6 |
Peter Penguin | 4-11-0 | 4 |
THE BISNESS | 2-3-0 | 2 |
FEZZIK | 2-3-0 | 2 |
NOW 100% SWEAT FREE | 2-3-0 | 2 |
SANS SOUCI | 2-3-0 | 2 |
TEAM WHODID | 2-3-0 | 2 |
SIMBOTICS | 1-4-0 | 1 |
VIEWFROM VEGAS.COM | 0-5-0 | 0 |
FEZZIK | 38-34-3 | 39.5 |
TEAM WHODID | 37-34-4 | 39 |
SANS SOUCI | 39-36-0 | 39 |
SIMBOTICS | 37-36-2 | 38 |
VIEWFROM VEGAS.COM | 37-38-0 | 37 |
THE BISNESS | 35-40-0 | 35 |
NOW 100% SWEAT FREE | 34-41-0 | 34 |
Understandably,
I’m not going to elaborate on these truly awesome Week 15 performances.
It
was a big week for the favorites. They
went 10-5 overall (road: 4-2 home: 6-3)
Here’s the splits after Week 15:
Totals | ||||
W | L | T | % | |
40 | 41 | 2 | Home Dog | 49.4% |
59 | 74 | 4 | Home Fav. | 44.5% |
74 | 59 | 4 | Road Dog | 55.5% |
41 | 40 | 2 | Road Fav. | 50.6% |
1 | 3 | 0 | Home PK | 25.0% |
3 | 1 | 0 | Road PK | 75.0% |
99 | 112 | 6 | Favs | 47.0% |
112 | 99 | 6 | Dogs | 53.0% |
99 | 115 | 6 | Home | 46.4% |
115 | 99 | 6 | Road | 53.6% |
4 | 4 | 0 | PK | 50.0% |
218 | 218 | 12 | ALL | 50.0% |
That’s
all for this week. I’ll leave you with a
Week 16 prop bet:
Who
will be the starting QB for the Jets next week?
Mark
“(Not) The Sanchise” Sanchez +500
Tim
“Better Get TiVo Cuz Ya Gonna Need It” Tebow -200
Greg
“Aint Got The Looks But I’m 1 & Oh In The Books/“Tebow’s Got Sore Ribs So I Got Backup Dibs” McElroy +300
No comments:
Post a Comment