That’s enough talking
about us being bad. Let’s look at who’s
crushing it so far this season:
| KURLY . | 29 |
| SULLY SPORTS . | 28.5 |
| HEISENBERG . | 28 |
| SILENT V . | 27.5 |
| JAY STONES . | 27.5 |
| VLBD . | 27 |
| THE COUNT. . | 27 |
| THERE WILL BE BLOOD. | 26.5 |
| HIGH RROLLER STEAM.COM. | 26.5 |
| CARDIFF GIANT . | 26.5 |
| WISKY . | 26 |
| FATBOY . | 26 |
| KM SPORTS . | 26 |
| GFY . | 26 |
| BOGA DAVE . | 26 |
| KETCHUP . | 26 |
| MAKIN DOUGH . | 26 |
As a whole, the
contestants I’ve been following (us included) went a dismal 16-19 this
week. This week was especially
frustrating. If I would have done 5 on
my own, I would have hit 4. The pick I
ended up submitting with THE BISNESS was the pick that lost. In my Sunday post, I mentioned I liked Fezzik’s
card quite a bit. He went 4-1. I should also mention if I would be doing the
SuperContest on my own this year, I would be doing worse than THE BISNESS, so
by no means am I trying to brag. I’m
just venting and making excuses for sucking.
If someone told you 4 of 5 picks were going to win and all you had to do
was pick 1, and the 1 you chose ends up being the 1 that loses, that makes you
extra shitty, not good but unlucky. That’s
me.
Records for the week
and overall:
| Peter Penguin | 1-0-0 | |
| Willy Walrus | 0-1-0 | |
| Bucky Bluebird | 0-1-0 | |
| Freddy Ferret | 0-1-0 | |
| Herby Hamster | 0-1-0 | |
| Willy Walrus | 6-2-0 | 6 |
| Bucky Bluebird | 4-4-0 | 4 |
| Freddy Ferret | 4-4-0 | 4 |
| Herby Hamster | 3-5-0 | 3 |
| Peter Penguin | 2-6-0 | 2 |
| FEZZIK | 4-1-0 | 4 |
| NOW 100% SWEAT FREE | 3-2-0 | 3 |
| SANS SOUCI | 3-2-0 | 3 |
| TEAM WHODID | 2-3-0 | 2 |
| VIEWFROM VEGAS.COM | 2-3-0 | 2 |
| THE BISNESS | 1-4-0 | 1 |
| SIMBOTICS | 1-4-0 | 1 |
| VIEWFROM VEGAS.COM | 24-16-0 | 24 |
| TEAM WHODID | 20-17-3 | 21.5 |
| SANS SOUCI | 20-20-0 | 20 |
| NOW 100% SWEAT FREE | 19-21-0 | 19 |
| FEZZIK | 18-20-2 | 19 |
| THE BISNESS | 19-21-0 | 19 |
| SIMBOTICS | 18-21-1 | 18.5 |
Let’s take a look at
the splits through 8 weeks.
| Totals | ||||
| W | L | T | % | |
| 22 | 16 | 1 | Home Dog | 57.7% |
| 27 | 46 | 2 | Home Fav. | 37.3% |
| 46 | 27 | 2 | Road Dog | 62.7% |
| 16 | 22 | 1 | Road Fav. | 42.3% |
| 1 | 2 | 0 | Home PK | 33.3% |
| 2 | 1 | 0 | Road PK | 66.7% |
| 43 | 66 | 3 | Favs | 39.7% |
| 66 | 43 | 3 | Dogs | 60.3% |
| 49 | 62 | 3 | Home | 44.3% |
| 62 | 49 | 3 | Road | 55.7% |
| 3 | 3 | 0 | PK | 50.0% |
| 114 | 114 | 6 | ALL | 50.0% |
Over the last 2 weeks,
Home underdogs have gone just 1-6, moving the season win % down to 57.7%. Road underdogs are still red hot at 62.7%. Will the Home favorites dominate in Week 9?
Check out the blog
Thursday as I release my guesses of the lines and the actual lines.